<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fenland Rides &#187; 10-20 miles</title>
	<atom:link href="http://www.stuartbell.co.uk/cycling/category/cambridge-cycle-rides/10-20-miles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stuartbell.co.uk/cycling</link>
	<description>Cycle rides around Cambridge and Ely</description>
	<lastBuildDate>Fri, 21 May 2010 16:42:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coton, Hardwick and Comberton</title>
		<link>http://www.stuartbell.co.uk/cycling/coton-hardwick-and-comberton</link>
		<comments>http://www.stuartbell.co.uk/cycling/coton-hardwick-and-comberton#comments</comments>
		<pubDate>Sun, 21 Mar 2010 13:20:10 +0000</pubDate>
		<dc:creator>Stuart Bell</dc:creator>
				<category><![CDATA[10-20 miles]]></category>
		<category><![CDATA[Cambridge cycle rides]]></category>
		<category><![CDATA[American Cemetery]]></category>
		<category><![CDATA[Barton]]></category>
		<category><![CDATA[bridleway]]></category>
		<category><![CDATA[Comberton]]></category>
		<category><![CDATA[Coton]]></category>
		<category><![CDATA[easy-going]]></category>
		<category><![CDATA[Hardwick]]></category>
		<category><![CDATA[Madingley]]></category>
		<category><![CDATA[muddy]]></category>

		<guid isPermaLink="false">http://www.stuartbell.co.uk/cycling/?p=344</guid>
		<description><![CDATA[When you live somewhere, it's very easy not to get round to visiting some of the most significant sights in the area. Now that Spring is on its way, I decided to do something about this, and leapt on my bike to visit the American Cemetery in Madingley, just to the northwest of Cambridge. I'll write a separate post very soon about the cemetery itself, but this ride goes up the pretty cyclepath to Coton, across to Madingley, and then along a bridleway to Hardwick, and back alongside the thatched houses of Comberton. 

[For the full post, with cycling directions, photos, and an interactive map, visit http://www.stuartbell.co.uk/cycling/ .]]]></description>
		<wfw:commentRss>http://www.stuartbell.co.uk/cycling/coton-hardwick-and-comberton/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Orwell</title>
		<link>http://www.stuartbell.co.uk/cycling/orwell-2</link>
		<comments>http://www.stuartbell.co.uk/cycling/orwell-2#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:03:33 +0000</pubDate>
		<dc:creator>Stuart Bell</dc:creator>
				<category><![CDATA[10-20 miles]]></category>
		<category><![CDATA[Cambridge cycle rides]]></category>

		<guid isPermaLink="false">http://www.stuartbell.co.uk/cycling/2010/02/07/orwell/</guid>
		<description><![CDATA[In 1999, when communities across the country were preparing their millennium celebrations, those on the Meridian line were considered to have special significance. Many of these towns and villages built fire beacons to welcome in the new year. As the highest point for many miles around, and situated on exactly zero degrees of longitude, Orwell is the only south Cambridgeshire village to be home to one of these millennium beacons. However the village's significance goes much further -- to the 13th century -- as I found out recently... [For the full post, with cycling directions, photos, and an interactive map, visit http://www.stuartbell.co.uk/cycling/ .]]]></description>
		<wfw:commentRss>http://www.stuartbell.co.uk/cycling/orwell-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperial War Museum, Duxford</title>
		<link>http://www.stuartbell.co.uk/cycling/duxford</link>
		<comments>http://www.stuartbell.co.uk/cycling/duxford#comments</comments>
		<pubDate>Mon, 20 Aug 2007 12:17:26 +0000</pubDate>
		<dc:creator>Stuart Bell</dc:creator>
				<category><![CDATA[10-20 miles]]></category>
		<category><![CDATA[Cambridge cycle rides]]></category>

		<guid isPermaLink="false">http://www.stuartbell.co.uk/cycling/2007/08/20/duxford/</guid>
		<description><![CDATA[On a summer day in Cambridge, it is often possible to hear the buzz of vintage planes overhead. Most of these will have taken off at the airfield near Duxford, just to the south of Cambridge. Formerly an RAF fighter station and an important American airbase in the Second World War, Duxford is now home to the impressive air section of the Imperial War Museum, and it's an interesting place to amble around on a sunny afternoon. The museum is a short cycle ride from Cambridge, but it's not immediately obvious how best to get there. You can read my recommended route, with an interactive map and illustrative photographs, online at http://www.stuartbell.co.uk/cycling/ .]]></description>
		<wfw:commentRss>http://www.stuartbell.co.uk/cycling/duxford/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Anglesey Abbey</title>
		<link>http://www.stuartbell.co.uk/cycling/anglesey-abbey</link>
		<comments>http://www.stuartbell.co.uk/cycling/anglesey-abbey#comments</comments>
		<pubDate>Sat, 02 Jun 2007 20:43:06 +0000</pubDate>
		<dc:creator>Stuart Bell</dc:creator>
				<category><![CDATA[10-20 miles]]></category>
		<category><![CDATA[Cambridge cycle rides]]></category>

		<guid isPermaLink="false">http://www.stuartbell.co.uk/cycling/2007/06/02/anglesey-abbey/</guid>
		<description><![CDATA[Not in Anglesey, and not an abbey, Anglesey Abbey nonetheless has some of the most lovely gardens in Cambridgeshire -- it's a great place to spend a sunny afternoon curled up with a good book. Just 7 miles to the northeast of Cambridge, in the village of Lode, it is easily reachable by bike, and the National Trust even give cyclists a discount on their usual admission charge. [For the full post, with cycling directions, photos, and an interactive map, visit http://www.stuartbell.co.uk/cycling/ .]]]></description>
		<wfw:commentRss>http://www.stuartbell.co.uk/cycling/anglesey-abbey/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Ely to Prickwillow via Branch Bank</title>
		<link>http://www.stuartbell.co.uk/cycling/prickwillow-byway</link>
		<comments>http://www.stuartbell.co.uk/cycling/prickwillow-byway#comments</comments>
		<pubDate>Sun, 11 Feb 2007 21:37:06 +0000</pubDate>
		<dc:creator>Stuart Bell</dc:creator>
				<category><![CDATA[10-20 miles]]></category>
		<category><![CDATA[Ely cycle rides]]></category>

		<guid isPermaLink="false">http://www.stuartbell.co.uk/cycling/2007/02/11/prickwillow-byway/</guid>
		<description><![CDATA[It's often hard to find decent byways along which to cycle. However knowledge of their locations can interconnect roads that otherwise require vast detours, so opening up a number of interesting possible routes. One example can be found near the village of Prickwillow, where a byway runs alongside the pretty River Lark to join the riverside road leading to Littleport. [You can see the full post, with interactive maps and photos where applicable, online at http://www.stuartbell.co.uk/cycling/ ]]]></description>
		<wfw:commentRss>http://www.stuartbell.co.uk/cycling/prickwillow-byway/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lords Bridge</title>
		<link>http://www.stuartbell.co.uk/cycling/lords-bridge</link>
		<comments>http://www.stuartbell.co.uk/cycling/lords-bridge#comments</comments>
		<pubDate>Sat, 27 May 2006 23:53:50 +0000</pubDate>
		<dc:creator>Stuart Bell</dc:creator>
				<category><![CDATA[10-20 miles]]></category>
		<category><![CDATA[Cambridge cycle rides]]></category>

		<guid isPermaLink="false">http://www.stuartbell.co.uk/cycling/2006/05/28/lords-bridge/</guid>
		<description><![CDATA[Five miles to the southwest of Cambridge is an array of radio telescopes, continually monitoring the skies for radiation emitted at the very birth of the Universe. Although the immediate area around the telescopes is very strictly off limits, a bridleway crosses the site, and provides a number of good viewing points. This route heads out towards Lords Bridge via Barton, and then returns via the villages of Harlton and Haslingfield. [The full post, with photographs, is online at www.stuartbell.co.uk/cycling/ -- where you can also sign up for an automatic e-mail alert whenever new rides are added to the site.]]]></description>
		<wfw:commentRss>http://www.stuartbell.co.uk/cycling/lords-bridge/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Gog Magog hills</title>
		<link>http://www.stuartbell.co.uk/cycling/the-gog-magog-hills</link>
		<comments>http://www.stuartbell.co.uk/cycling/the-gog-magog-hills#comments</comments>
		<pubDate>Fri, 28 Apr 2006 13:40:00 +0000</pubDate>
		<dc:creator>Stuart Bell</dc:creator>
				<category><![CDATA[10-20 miles]]></category>
		<category><![CDATA[Cambridge cycle rides]]></category>

		<guid isPermaLink="false">http://www.stuartbell.co.uk/cycling/2006/04/28/the-gog-magog-hills/</guid>
		<description><![CDATA[This is a slightly longer than usual lunchtime ride, out into the Gog Magog hills, to the southeast of Cambridge. It's all too easy to think of this area of the country as being entirely flat, but this cycle ride shows that this is by no means the case... [View the full post online at http://www.stuartbell.co.uk/cycling/ ]]]></description>
		<wfw:commentRss>http://www.stuartbell.co.uk/cycling/the-gog-magog-hills/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Cambridge to Ely — scenic route</title>
		<link>http://www.stuartbell.co.uk/cycling/cambridge-to-ely-scenic</link>
		<comments>http://www.stuartbell.co.uk/cycling/cambridge-to-ely-scenic#comments</comments>
		<pubDate>Mon, 24 Apr 2006 17:08:27 +0000</pubDate>
		<dc:creator>Stuart Bell</dc:creator>
				<category><![CDATA[10-20 miles]]></category>
		<category><![CDATA[Cambridge cycle rides]]></category>
		<category><![CDATA[Cambridge to/from Ely]]></category>
		<category><![CDATA[Ely cycle rides]]></category>

		<guid isPermaLink="false">http://www.stuartbell.co.uk/cycling/2006/04/24/cambridge-to-ely-scenic/</guid>
		<description><![CDATA[Given the flat land to the north of Cambridge, a leisurely visit to Ely is best done by bike. There are three obvious routes to Ely -- this is the scenic route, along the back roads. The cycle through open countryside gives you fantastic views, but it's strongly advisable to wear something reflective (and perhaps have your rear light switched on) so that drivers can see you some distance away on these long, straight roads.

[ Read the full post online at www.stuartbell.co.uk/cycling/ ]]]></description>
		<wfw:commentRss>http://www.stuartbell.co.uk/cycling/cambridge-to-ely-scenic/feed</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Ely to Littleport</title>
		<link>http://www.stuartbell.co.uk/cycling/littleport</link>
		<comments>http://www.stuartbell.co.uk/cycling/littleport#comments</comments>
		<pubDate>Mon, 17 Apr 2006 19:34:06 +0000</pubDate>
		<dc:creator>Stuart Bell</dc:creator>
				<category><![CDATA[10-20 miles]]></category>
		<category><![CDATA[Ely cycle rides]]></category>

		<guid isPermaLink="false">http://www.stuartbell.co.uk/cycling/2006/04/17/littleport/</guid>
		<description><![CDATA[ This map may be viewed at http://www.stuartbell.co.uk/cycling/wp-content/google-maps/Littleport-170406.htmlFrom: Ely city centre.
Distance: 12 miles.
Summary: Busy, windy roads but some good views.
Click here to fly over this route in Google Earth
* * * *
One stop north on the trainline from Ely is the large village of Littleport. The cycle ride up to there and back along beside [...]]]></description>
		<wfw:commentRss>http://www.stuartbell.co.uk/cycling/littleport/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ely to Pymoor via Welney</title>
		<link>http://www.stuartbell.co.uk/cycling/pymoor-and-the-norfolk-border</link>
		<comments>http://www.stuartbell.co.uk/cycling/pymoor-and-the-norfolk-border#comments</comments>
		<pubDate>Fri, 14 Apr 2006 19:00:14 +0000</pubDate>
		<dc:creator>Stuart Bell</dc:creator>
				<category><![CDATA[10-20 miles]]></category>
		<category><![CDATA[Ely cycle rides]]></category>

		<guid isPermaLink="false">http://www.stuartbell.co.uk/cycling/2006/04/16/pymoor-and-the-norfolk-border/</guid>
		<description><![CDATA[ This map may be viewed at http://www.stuartbell.co.uk/cycling/wp-content/google-maps/Pymoor-140406.html From: Ely city centre.
Distance: 19 miles.
Summary: Very pleasant, but beware the flies!
Click here to fly over this route in Google Earth
*  *  *  *
I admit it &#8212; I&#8217;m most certainly a fair-weather cyclist, and the past few months have been grim. Today was warm [...]]]></description>
		<wfw:commentRss>http://www.stuartbell.co.uk/cycling/pymoor-and-the-norfolk-border/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
